← Back to collection
Active listing
Ownership
- Current owner
- .ylqw.wam
- Minted
- Apr 17, 2021 · 18:01 UTC
- Transferable
- Yes
- Burnable
- Yes
Attributes
Sale history
| Date | Price | Buyer | Seller | Marketplace |
|---|---|---|---|---|
| May 10, 2025 · 02:53 UTC | 0.3462 WAX | .ylqw.wam | xldqw.wam | atomicmarket |
| Jun 27, 2022 · 12:52 UTC | 1.00 WAX | xldqw.wam | ftprg.wam | atomicmarket |
| Jun 24, 2022 · 10:30 UTC | 1.00 WAX | ftprg.wam | hjaqw.wam | atomicmarket |
| Jan 14, 2022 · 11:35 UTC | 0.2254 WAX | hjaqw.wam | qltrc.wam | atomicmarket |
| Sep 14, 2021 · 10:17 UTC | 1.80 WAX | qltrc.wam | hvoaw.wam | atomicmarket |
Transfer / activity log
| Date | Action | From | To | Notes |
|---|---|---|---|---|
| Apr 17, 2021 · 18:01 UTC | logmint | — | hvoaw.wam | Authorized by atomicpacksx |